12-Month Cash Investment Plans
Investor's Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlay Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$1,487.36 $1,487.36 $713.93 $2,201.29
$1,809.37 $1,809.37 $868.49 $2,677.86
$2,125.00 $2,125.00 $1,020.00 $3,145.00
$2,437.50 $2,437.50 $1,170.00 $3,607.50
$2,821.25 $2,821.25 $1,354.20 $4,175.45
$3,546.87 $3,546.87 $1,702.49 $5,249.36
$4,062.50 $4,062.50 $1,950.00 $6,012.50
$4,404.64 $4,404.64 $2,114.22 $6,518.86
$4,789.56 $4,789.56 $2,298.98 $7,088.54
$5,986.93 $5,986.93 $2,873.72 $8,860.65
$6,250.00 $6,250.00 $3,000.00 $9,250.00
14-Month Cash Investment Plans
Investor’s Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlay Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$3,618.75 $3,618.75 $1,809.37 $5,428.12
$4,250.00 $4,250.00 $2,125.00 $6,375.00
$4,875.00 $4,875.00 $2,437.50 $7,312.50
$5,642.50 $5,642.50 $2,821.50 $8,464.00
$7,093.75 $7,093.75 $3,546.87 $10,640.62
$8,125.00 $8,125.00 $4,062.50 $12,187.50
$8,809.28 $8,809.28 $4,404.64 $13,213.92
$9,579.12 $9,579.12 $4,789.56 $14,368.68
$11,973.87 $11,973.87 $5,986.35 $17,960.22
$12,500.00 $12,500.00 $6,250.00 $18,750.00
$14,187.50 $14,187.50 $7,093.75 $21,281.25
$16,250.00 $16,250.00 $8,125.00 $24,375.00
$17,618.57 $17,618.57 $8,809.28 $26,427.85
$19,158.25 $19,158.25 $9,579.12 $28,737.37
$25,000.00 $25,000.00 $12,500.00 $37,500.00
20-Month Cash Investment Plans
Investor’s Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlay Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$47,595.60 $47,595.60 $26,595.60 $74,249.13
$57,900.00 $57,900.40 $32,424.22 $90,324.62
$68,000.00 $68,000.00 $38,080.00 $106,080.00
$78,000.00 $78,000.00 $43,680.00 $121,680.00
$90,280.00 $90,280.00 $50,556.80 $140,836.80
$113,500.00 $113,500.00 $63,560.00 $177,060.00
$130,000.00 $130,000.00 $72,800.00 $202,800.00
$140,948.60 $140,948.60 $78,931.21 $219,879.81
$153,266.00 $153,266.00 $85,828.96 $239,094.96
$191,582.00 $191,582.00 $107,285.92 $298,867.92
$200,000.00 $200,000.00 $112,000.00 $312,000.00
24-Month Cash Investment Plans
Investor’s Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlay Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$95,191.20 $95,191.20 $55,210.89 $150,402.09
$115,800.00 $115,800.00 $67,164.00 $182,964.00
$136,000.00 $136,000.00 $78,880.00 $214,880.00
$156,000.00 $156,000.00 $90,480.00 $246,480.00
$180,560.00 $180,560.00 $104,724.80 $285,284.80
$227,000.00 $227,000.00 $131,660.00 $358,660.00
$260,000.00 $260,000.00 $150,800.00 $410,800.00
$281,000.00 $281,000.00 $162,980.00 $443,980.00
$306,532.00 $306,532.00 $177,788.56 $484,320.56
$383,164.00 $383,164.00 $222,235.12 $605,399.12
$400,000.00 $400,000.00 $232,000.00 $632,000.00
26-Month Cash Investment Plans
Investor's Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlay Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$190,382.40 $190,382.40 $111,183.32 $301,565.72
$231,601.60 $231,601.60 $135,255.33 $366,856.93
$272,000.00 $272,000.00 $158,848.00 $430,848.00
$312,000.00 $312,000.00 $182,208.00 $494,208.00
$361,120.00 $361,120.00 $210,894.08 $572,014.08
$454,000.00 $454,000.00 $265,136.00 $719,136.00
$520,000.00 $520,000.00 $303,680.00 $823,680.00
$563,794.40 $563,794.40 $329,255.92 $893,050.32
$613,064.00 $613,064.00 $358,029.37 $971,093.37
$766,328.00 $766,328.00 $447,535.55 $1,213,863.55
$800,000.00 $800,000.00 $467,200.00 $1,267,200.00
36-Month Cash Investment Plans
Investor’s Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlay Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$380,764.80 $380,764.80 $266,534.80 $647,299.60
$463,203.20 $463,203.20 $324,242.24 $787,445.44
$544,000.00 $544,000.00 $380,800.00 $924,800.00
$624,000.00 $624,000.00 $436,800.00 $1,060,800.00
$722,240.00 $722,240.00 $505,568.00 $1,227,808.00
$908,000.00 $908,000.00 $635,600.00 $1,543,600.00
$1,040,000.00 $1,040,000.00 $728,000.00 $1,768,000.00
$1,127,588.80 $1,127,588.80 $789,312.16 $1,916,900.96
$1,226,128.00 $1,226,128.00 $858,289.60 $2,084,417.60
$1,532,656.00 $1,532,656.00 $1,072,859.20 $2,605,515.20
$1,600,000.00 $1,600,000.00 $1,120,000.00 $2,720,000.00
16-Month Cash Investment Plans
Investor’s Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlay Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$11,898.90 $11,898.90 $6,306.41 $18,205.31
$14,475.00 $14,475.00 $7,671.75 $22,146.75
$17,000.00 $17,000.00 $9,010.00 $26,010.00
$19,500.00 $19,500.00 $10,335.00 $29,835.00
$22,570.00 $22,570.00 $11,962.10 $34,532.10
$28,375.00 $28,375.00 $15,038.75 $43,413.75
$32,500.00 $32,500.00 $17,225.00 $49,725.00
$35,237.15 $35,237.15 $18,675.68 $53,912.83
$38,316.56 $38,316.56 $20,307.77 $58,624.33
$47,895.50 $47,895.50 $25,384.61 $73,280.11
$50,000.00 $50,000.00 $26,000.00 $76,000.00
18-Month Cash Investment Plans
Investor’s Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlay Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$23,797.80 $23,797.80 $13,088.79 $36,886.59
$28,950.00 $28,950.00 $15,922.61 $44,872.81
$34,000.00 $34,000.00 $18,700.00 $52,700.00
$39,000.00 $39,000.00 $21,450.00 $60,450.00
$45,140.00 $45,140.00 $24,827.00 $69,967.00
$56,750.00 $56,750.00 $31,212.50 $87,962.50
$65,000.00 $65,000.00 $35,750.00 $100,750.00
$70,747.30 $70,474.30 $38,760.00 $109,234.30
26-Month Cash Investment Plans (CIP)
Investor's Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlays Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$190,382.40 $190,382.40 $111,183.32 $301,565.72
$231,601.60 $231,601.60 $135,255.33 $366,856.93
$272,000.00 $272,000.00 $158,848.00 $430,848.00
$312,000.00 $312,000.00 $182,208.00 $494,208.00
$361,120.00 $361,120.00 $210,894.08 $572,014.08
$454,000.00 $454,000.00 $265,136.00 $719,136.00
$520,000.00 $520,000.00 $303,680.00 $823,680.00
$563,794.40 $563,794.40 $329,255.92 $893,050.32
$613,064.00 $613,064.00 $358,029.37 $971,093.37
$766,328.00 $766,328.00 $447,535.55 $1,213,863.55
$800,000.00 $800,000.00 $467,200.00 $1,267,200.00
36-Month Cash Investment Plans (CIP)
Investor's Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlays Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$463,203.20 $463,203.20 $324,242.24 $787,445.44
$544,000.00 $544,000.00 $380,800.00 $924,800.00
$624,000.00 $624,000.00 $436,800.00 $1,060,800.00
$722,240.00 $722,240.00 $505,568.00 $1,227,808.00
$908,000.00 $908,000.00 $635,600.00 $1,543,600.00
$1,040,000.00 $1,040,000.00 $728,000.00 $1,768,000.00
$1,127,588.80 $1,127,588.80 $789,312.16 $1,916,900.96
$1,226,128.00 $1,226,128.00 $858,289.60 $2,084,417.60
$1,532,656.00 $1,532,656.00 $1,072,859.20 $2,605,515.20
$1,600,000.00 $1,600,000.00 $1,120,000.00 $2,720,000.00
48-Month Cash Investment Plans (CIP)
Investor's Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlays Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$463,203.20 $463,203.20 $424,242.24 $887,445.44
$544,000.00 $544,000.00 $480,800.00 $1,024,800.00
$624,000.00 $624,000.00 $536,800.00 $1,160,800.00
$722,240.00 $722,240.00 $605,568.00 $1,327,808.00
$908,000.00 $908,000.00 $735,600.00 $1,643,600.00
$1,040,000.00 $1,040,000.00 $1,128,000.00 $2,168,000.00
$1,127,588.80 $1,127,588.80 $1,189,312.16 $2,316,900.96
$1,226,128.00 $1,226,128.00 $1,358,289.60 $2,584,417.60
$1,532,656.00 $1,532,656.00 $1,572,859.20 $2,605,515.20
$1,600,000.00 $1,600,000.00 $1,720,000.00 $3,320,000.00
60-Month Cash Investment Plans (CIP)
Investor's Blueprint of Disbursement Form Portfolio Foxtrot
Investment Investment Investment Investment
Outlays Outlay Profit Total
IO Returned Return Return
IOR IPR ITR
$2,000,000.00 $2,000,000.00 $2,500,000.00 $4,500,000.00
$3,000,000.00 $3,000,000.00 $3,500,000.00 $6,500,000.00
$4,000,000.00 $4,000,000.00 $4,500,000.00 $8,500,000.00
$5,000,000.00 $5,000,000.00 $5,500,000.00 $10,500,000.00
$6,000,000.00 $6,000,000.00 $6,500,000.00 $12,500,000.00
$7,000,000.00 $7,000,000.00 $7,500,000.00 $14,500,000.00
$8,000,000.00 $8,000,000.00 $8,500,000.00 $16,500,000.00
$9,000,000.00 $9,000,000.00 $9,500,000.00 $18,500,000.00
$10,000,000.00 $10,000,000.00 $10,500,000.00 $20,500,000.00
$20,000,000.00 $20,000,000.00 $21,000,000.00 $41,000,000.00
PSALTER 46 Investment Services ™
The Cash Investment Plans
Investing is one of the best ways you can build wealth, increase your income and protect your family. All it takes is an investment strategy that works.
David Battle
New York
If you have the resources to invest, starting as soon as possible is a good idea. Our investment options offer unmatched benefits and advantages, including quick returns. Investing your money is a better way of creating wealth than just saving it in a bank account. By investing, you can earn compound interest and get a return on your capital. We offer a range of portfolio offerings to meet everyone's needs. Starting early gives you more time to take risks, which can lead to higher returns. Riskier investments often yield the highest ROI but can be more volatile. Those who start investing later in life tend to be more cautious with their money, while those who start early have more time to recover from losses. With our PSALTER 46 service, each account is insured for your payment. Investing early also helps you develop disciplined spending habits. It's essential to focus on budgeting and cutting expenses to earn and invest money to meet your financial goals. Impulse buying can derail your investment plans, so learning to be restrained and make informed decisions is crucial. We can help you customize a CIP investment plan that suits your needs and preferences. Please feel free to contact us to learn more.
Introducing our "Cash Investment Plans (CIP)" - a great way to invest your money without working hard! We offer flexible payment options and customizable investment durations to help you tailor your investment strategy to fit your needs. Our cutting-edge approach to short-term investing sets us apart from other institutions, which includes paying compound interest on your IPR and offering ACPRI insurance to your account. This ensures that your investment works for you and that you can invest confidently. Don't wait any longer to start investing - the sooner you begin, the sooner you can start building wealth for your future. With the potential for quick returns and a range of portfolio offerings, there's no better time to invest than now. If you're ready to take the first step towards financial freedom, let the PSALTER 46 Investment Services experts help you get started. We can customize a CIP to your preferences and guide you through the investment process every step of the way. Invest in your future today with these selections! Our Next Generation of Investments brings a new approach.